2015.12.04 13:31
author | Sumin Han |
---|---|
2nd author | Jinwoo Park |
presenter | Sumin Han |
info | |
year | 2015 |
category | IC |
start / end date | 2015.08.04 |
city / nation | Kuching, Maleysia |
학회 | APORS |
keywords | Emergency Logistics, Disaster, Robustness, Vehicle routing |
abstract | The occurrence of massive national disasters has increased from 2010 to the present. To minimize the impact caused by natural disasters, many have begun to turn their attention to research on disaster response. But on the disaster scene, there are various uncertainties of demands, environment, and logistics execution. Therefore, a vehicle routing plan for emergency logistics has to consider these uncertainties. In this study, we suggest a solution for robust vehicle routing that considers risk based on these uncertainties. Finally, a simulation study will support the validity of the approach. |
A study on makeshift recovery planning in emergency logistics considering disaster scene's risks and uncertainties